Index #274 · Wider shelf · Parkland · Resort
Kiawah Island (Turtle Point)
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 436 yards · stroke 4
Nicklaus on Kiawah, three holes against the Atlantic and the rest in the maritime forest.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,061 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 436 | 537 | 460 | 187 | 385 | 427 | 190 | 569 | 389 | 3580 |
| Hcp | 4 | 5 | 1 | 17 | 14 | 6 | 16 | 2 | 12 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 401 | 522 | 199 | 388 | 422 | 512 | 183 | 441 | 413 | 3481 |
| Hcp | 11 | 8 | 15 | 13 | 7 | 10 | 18 | 3 | 9 |


