Index #261 · Wider shelf · Parkland · Private
Trinity Forest Golf Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 404 yards · stroke 14
Coore and Crenshaw on a landfill south of Dallas. Sandy, wide, and not a North Texas parkland copy.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 71 · 7,300 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 404 | 639 | 408 | 188 | 460 | 427 | 213 | 556 | 483 | 3778 |
| Hcp | 14 | 1 | 12 | 17 | 3 | 10 | 15 | 6 | 2 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Yards | 455 | 405 | 186 | 547 | 451 | 430 | 197 | 415 | 436 | 3522 |
| Hcp | 4 | 13 | 18 | 7 | 5 | 9 | 16 | 11 | 8 |
