Index #117 · Desert · Private
Stone Eagle Golf Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 407 yards · stroke 11
Doak against the Santa Rosa rock. The desert is the bunker.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,100 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 407 | 521 | 437 | 198 | 392 | 412 | 189 | 561 | 410 | 3527 |
| Hcp | 11 | 8 | 6 | 16 | 12 | 9 | 17 | 3 | 10 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 441 | 538 | 200 | 451 | 374 | 583 | 168 | 379 | 439 | 3573 |
| Hcp | 4 | 7 | 15 | 2 | 14 | 1 | 18 | 13 | 5 |


