Index #284 · Wider shelf · Desert · Private
The Silverleaf Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 424 yards · stroke 8
Fazio in north Scottsdale. Private desert golf that plays firmer than the postcard.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,300 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 424 | 577 | 417 | 189 | 417 | 477 | 207 | 586 | 408 | 3702 |
| Hcp | 8 | 3 | 11 | 17 | 10 | 1 | 15 | 2 | 13 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 448 | 547 | 179 | 436 | 422 | 519 | 200 | 448 | 399 | 3598 |
| Hcp | 5 | 6 | 18 | 7 | 9 | 12 | 16 | 4 | 14 |
