Index #279 · Wider shelf · Sandhills · Resort
Pinehurst No. 8
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 417 yards · stroke 8
Fazio in the same sand as Ross. The modern Pinehurst number people book when No. 2 is full.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,100 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 417 | 537 | 402 | 170 | 382 | 407 | 176 | 540 | 417 | 3448 |
| Hcp | 8 | 5 | 11 | 18 | 14 | 9 | 17 | 4 | 7 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 402 | 609 | 193 | 382 | 417 | 598 | 185 | 466 | 400 | 3652 |
| Hcp | 10 | 1 | 15 | 13 | 6 | 2 | 16 | 3 | 12 |

