Index #441 · Wider shelf · Highland · Public
Ko'olau Golf Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 439 yards · stroke 6
A public course in the windward cliffs. The number is not the hard part. The carries are.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,300 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 439 | 523 | 406 | 184 | 403 | 397 | 186 | 584 | 436 | 3558 |
| Hcp | 6 | 10 | 12 | 17 | 13 | 14 | 16 | 2 | 7 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 459 | 639 | 177 | 406 | 442 | 560 | 205 | 425 | 429 | 3742 |
| Hcp | 3 | 1 | 18 | 11 | 5 | 4 | 15 | 9 | 8 |
