Index #488 · Wider shelf · Parkland · Private
Hayfields Country Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 402 yards · stroke 10
Ault north of Baltimore. A modern private club in a state of older championship courses.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,000 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 402 | 551 | 419 | 189 | 446 | 373 | 194 | 495 | 410 | 3479 |
| Hcp | 10 | 3 | 7 | 17 | 2 | 14 | 16 | 11 | 8 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 383 | 584 | 194 | 423 | 405 | 535 | 181 | 387 | 429 | 3521 |
| Hcp | 13 | 1 | 15 | 6 | 9 | 5 | 18 | 12 | 4 |

