Index #136 · Parkland · Private
Double Eagle Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 458 yards · stroke 4
Weiskopf and Morrish outside Columbus. Private, polished, and longer than it looks.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,400 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 458 | 562 | 440 | 205 | 393 | 423 | 196 | 569 | 397 | 3643 |
| Hcp | 4 | 6 | 7 | 15 | 14 | 11 | 16 | 5 | 12 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 430 | 611 | 189 | 424 | 396 | 616 | 182 | 437 | 472 | 3757 |
| Hcp | 9 | 2 | 17 | 10 | 13 | 1 | 18 | 8 | 3 |

