Index #466 · Wider shelf · Parkland · Resort
Dancing Rabbit (Azaleas)
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 395 yards · stroke 13
Fazio on the Choctaw reservation. The Azaleas course is the one to book.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,100 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 395 | 519 | 437 | 179 | 408 | 455 | 208 | 509 | 390 | 3500 |
| Hcp | 13 | 9 | 4 | 18 | 10 | 2 | 15 | 11 | 14 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 396 | 538 | 185 | 425 | 434 | 537 | 179 | 465 | 441 | 3600 |
| Hcp | 12 | 6 | 16 | 8 | 5 | 7 | 17 | 1 | 3 |
