Index #453 · Wider shelf · Parkland · Resort
Brickyard Crossing
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 397 yards · stroke 10
Dye across the road from the speedway, with a stretch inside the oval. It is not only a novelty.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,000 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 397 | 543 | 381 | 200 | 438 | 372 | 198 | 484 | 443 | 3456 |
| Hcp | 10 | 5 | 13 | 15 | 4 | 14 | 16 | 11 | 3 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 416 | 582 | 174 | 425 | 415 | 523 | 179 | 381 | 449 | 3544 |
| Hcp | 8 | 1 | 18 | 6 | 9 | 7 | 17 | 12 | 2 |


