Index #318 · Wider shelf · Parkland · Private
Bearpath Golf & Country Club
A freely licensed photograph of this course is not in the Commons yet. The card below is the course, not a drawing of it.
The hole to know
Hole 1
Par 4 · 411 yards · stroke 7
Cupp in Eden Prairie. A modern private club in a metro that already had Ross and Park.
Public flyoversOpens a search of public course films. Greenbook does not host a fake routing.
Scorecard
Illustrated card. Hole yardages split the published total — this is a routing model, not a yardage book.
Par 72 · 7,000 yards
| Hole | Out | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| Yards | 411 | 520 | 446 | 198 | 372 | 395 | 173 | 581 | 394 | 3490 |
| Hcp | 7 | 6 | 3 | 15 | 14 | 11 | 18 | 1 | 12 |
| Hole | In | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 399 | 545 | 190 | 407 | 405 | 484 | 197 | 446 | 437 | 3510 |
| Hcp | 10 | 5 | 17 | 8 | 9 | 13 | 16 | 2 | 4 |

